<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dart Tournament and League Information</title>
	<link>http://darttournamentinfo.com</link>
	<description>Your online community for local, national and international dart tournament and league information, as well as darting resources, dart bars, wholesale dart suppliers, dart stores, and dart news throughout the United States and Worldwide!</description>
	<pubDate>Tue, 08 May 2012 19:32:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Part Hits World Matchplay 9 Darter</title>
		<link>http://darttournamentinfo.com/world-matchplay/part-hits-world-matchplay-9-darter</link>
		<comments>http://darttournamentinfo.com/world-matchplay/part-hits-world-matchplay-9-darter#comments</comments>
		<pubDate>Sun, 17 Jul 2011 03:52:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[John Part]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/world-matchplay/part-hits-world-matchplay-9-darter</guid>
		<description><![CDATA[<!-- GООООООО -->Photo courtesy Lawrence Lustig/PDC JOHN PART hit a nine-dart finish in defeat to Mark Webster on the opening night of the Sky Bet Mobile World Matchplay on Saturday, as World Champion Adrian Lewis edged past Kevin Painter in a classic at the Winter Gardens in Blackpool. Canadian ace Part, a three-time World Champion, became only [...]]]></description>
			<content:encoded><![CDATA[<p>Photo courtesy Lawrence Lustig/PDC JOHN PART hit a nine-dart finish in defeat to Mark Webster on the opening night of the Sky Bet Mobile World Matchplay on Saturday, as World Champion Adrian Lewis edged past Kevin Painter in a classic at the Winter Gardens in Blackpool. Canadian ace Part, a three-time World Champion, became only [&#8230;]</p>
<p>Original post by <em><a href="http://www.theoche.com/archives/3078" title="">TheOche.com</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/world-matchplay/part-hits-world-matchplay-9-darter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taylor Wins His 11th StanJames.com World Matchplay Title</title>
		<link>http://darttournamentinfo.com/phil-taylor/taylor-wins-his-11th-stanjamescom-world-matchplay-title</link>
		<comments>http://darttournamentinfo.com/phil-taylor/taylor-wins-his-11th-stanjamescom-world-matchplay-title#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:05:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/taylor-wins-his-11th-stanjamescom-world-matchplay-title</guid>
		<description><![CDATA[PHIL TAYLOR claimed his 11th StanJames.com World Matchplay title with an 18-12 win over Raymond van Barneveld at the Winter Gardens in Blackpool on Sunday night. Taylor picked up his third successive Blackpool win and a £100,000 cheque with a thrilling performance to see off the Dutchman, who played his part in a superb final. [...]]]></description>
			<content:encoded><![CDATA[<p>PHIL TAYLOR claimed his 11th StanJames.com World Matchplay title with an 18-12 win over Raymond van Barneveld at the Winter Gardens in Blackpool on Sunday night. Taylor picked up his third successive Blackpool win and a £100,000 cheque with a thrilling performance to see off the Dutchman, who played his part in a superb final. [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/jSogLUjYr_4/2475" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/taylor-wins-his-11th-stanjamescom-world-matchplay-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Matchplay Final to Feature a Number 1 and 2 Battle Between Taylor and Barneveld</title>
		<link>http://darttournamentinfo.com/phil-taylor/world-matchplay-final-to-feature-a-number-1-and-2-battle-between-taylor-and-barneveld</link>
		<comments>http://darttournamentinfo.com/phil-taylor/world-matchplay-final-to-feature-a-number-1-and-2-battle-between-taylor-and-barneveld#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:07:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/world-matchplay-final-to-feature-a-number-1-and-2-battle-between-taylor-and-barneveld</guid>
		<description><![CDATA[Photos Lustig/PDC PHIL TAYLOR and Raymond van Barneveld will contest the final of the StanJames.com World Matchplay on Sunday following resounding semi-final defeats of Simon Whitlock and James Wade in Blackpool. Reigning champion Taylor remains on course for an 11th World Matchplay title following a 17-4 defeat of Whitlock in a repeat of the World [...]]]></description>
			<content:encoded><![CDATA[<p>Photos Lustig/PDC PHIL TAYLOR and Raymond van Barneveld will contest the final of the StanJames.com World Matchplay on Sunday following resounding semi-final defeats of Simon Whitlock and James Wade in Blackpool. Reigning champion Taylor remains on course for an 11th World Matchplay title following a 17-4 defeat of Whitlock in a repeat of the World [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/GLIOdK9xcck/2454" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/world-matchplay-final-to-feature-a-number-1-and-2-battle-between-taylor-and-barneveld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barneveld Makes it to his First Matchplay Final</title>
		<link>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-makes-it-to-his-first-matchplay-final</link>
		<comments>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-makes-it-to-his-first-matchplay-final#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:28:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[James Wade]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/raymond-van-barneveld/barneveld-makes-it-to-his-first-matchplay-final</guid>
		<description><![CDATA[RAYMOND VAN BARNEVELD won through to his first StanJames.com World Matchplay final with a 17-8 demolition of James Wade at the Winter Gardens on Saturday night. World number two van Barneveld continued his dream return to form at the World Matchplay, having returned from a two-month lay-off with a nine-darter in the first round a [...]]]></description>
			<content:encoded><![CDATA[<p>RAYMOND VAN BARNEVELD won through to his first StanJames.com World Matchplay final with a 17-8 demolition of James Wade at the Winter Gardens on Saturday night. World number two van Barneveld continued his dream return to form at the World Matchplay, having returned from a two-month lay-off with a nine-darter in the first round a [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/ztC-ss-dBr0/2450" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-makes-it-to-his-first-matchplay-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barneveld and Taylor Move to Semis</title>
		<link>http://darttournamentinfo.com/phil-taylor/barneveld-and-taylor-move-to-semis</link>
		<comments>http://darttournamentinfo.com/phil-taylor/barneveld-and-taylor-move-to-semis#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:01:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Co Stompe]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/barneveld-and-taylor-move-to-semis</guid>
		<description><![CDATA[PHIL TAYLOR cruised into the semi-finals of the StanJames.com World Matchplay with a 16-4 defeat of Kevin Painter on Friday night, while Raymond van Barneveld ended his quarter-final hoodoo at the Winter Gardens. Taylor, the reigning and ten-time World Matchplay champion, rarely broke sweat in a clinical demolition of Painter, who was restricted to only [...]]]></description>
			<content:encoded><![CDATA[<p>PHIL TAYLOR cruised into the semi-finals of the StanJames.com World Matchplay with a 16-4 defeat of Kevin Painter on Friday night, while Raymond van Barneveld ended his quarter-final hoodoo at the Winter Gardens. Taylor, the reigning and ten-time World Matchplay champion, rarely broke sweat in a clinical demolition of Painter, who was restricted to only [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/7c1HiZ73qt8/2440" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/barneveld-and-taylor-move-to-semis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barneveld Defeats Co Stompe 16-12</title>
		<link>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-defeats-co-stompe-16-12</link>
		<comments>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-defeats-co-stompe-16-12#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:57:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Co Stompe]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/raymond-van-barneveld/barneveld-defeats-co-stompe-16-12</guid>
		<description><![CDATA[Barney moves into the semi-final round with a 16-12 win over Dutch opponent Co Stompe. No shame for Stompe at the loss though as this was a back and forth battle from the beginning with both darters jockeying for the lead throughout the match. More details and match roundup later on! Follow @theoche on twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Barney moves into the semi-final round with a 16-12 win over Dutch opponent Co Stompe. No shame for Stompe at the loss though as this was a back and forth battle from the beginning with both darters jockeying for the lead throughout the match. More details and match roundup later on! Follow @theoche on twitter [&#8230;]</p>
<p>Original post by <em><a href="http://www.theoche.com/archives/2431" title="">TheOche.com</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-defeats-co-stompe-16-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wade and Whitlock Through to World Matchplay Semi-final Round</title>
		<link>http://darttournamentinfo.com/world-matchplay/wade-and-whitlock-through-to-world-matchplay-semi-final-round</link>
		<comments>http://darttournamentinfo.com/world-matchplay/wade-and-whitlock-through-to-world-matchplay-semi-final-round#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:57:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Simon Whitlock]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/world-matchplay/wade-and-whitlock-through-to-world-matchplay-semi-final-round</guid>
		<description><![CDATA[Photo Lustig/PDC JAMES WADE and Simon Whitlock booked their place in the semi-finals of the StanJames.com World Matchplay with victories in the opening quarter-final clashes at the Winter Gardens in Blackpool. Wade, the 2007 champion, remains on course for a second World Matchplay title after defeating Wolverhampton battler Wayne Jones 16-12 in their last eight [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC JAMES WADE and Simon Whitlock booked their place in the semi-finals of the StanJames.com World Matchplay with victories in the opening quarter-final clashes at the Winter Gardens in Blackpool. Wade, the 2007 champion, remains on course for a second World Matchplay title after defeating Wolverhampton battler Wayne Jones 16-12 in their last eight [&#8230;]</p>
<p>Original post by <em><a href="http://www.theoche.com/archives/2428" title="">TheOche.com</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/world-matchplay/wade-and-whitlock-through-to-world-matchplay-semi-final-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taylor Finds His Form, Comes Back From 0-2 Deficit to Defeat Beaton 13-4</title>
		<link>http://darttournamentinfo.com/phil-taylor/taylor-finds-his-form-comes-back-from-0-2-deficit-to-defeat-beaton-13-4</link>
		<comments>http://darttournamentinfo.com/phil-taylor/taylor-finds-his-form-comes-back-from-0-2-deficit-to-defeat-beaton-13-4#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:54:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Steve Beaton]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/taylor-finds-his-form-comes-back-from-0-2-deficit-to-defeat-beaton-13-4</guid>
		<description><![CDATA[ Photo Lustig/PDC PHIL TAYLOR powered into the quarter-finals of the StanJames.com World Matchplay, turning on the style with a 13-4 win over Steve Beaton in Blackpool Taylor, the ten-time World Matchplay winner, followed up Tuesday&#8217;s tournament record average in a win over Barrie Bates with a scintillating showing against Beaton. Former World Champion Beaton [...]]]></description>
			<content:encoded><![CDATA[<p> Photo Lustig/PDC PHIL TAYLOR powered into the quarter-finals of the StanJames.com World Matchplay, turning on the style with a 13-4 win over Steve Beaton in Blackpool Taylor, the ten-time World Matchplay winner, followed up Tuesday&#8217;s tournament record average in a win over Barrie Bates with a scintillating showing against Beaton. Former World Champion Beaton led [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/7NKKQDYHp80/2423" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/taylor-finds-his-form-comes-back-from-0-2-deficit-to-defeat-beaton-13-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barney Trounces Tabern in Blackpool</title>
		<link>http://darttournamentinfo.com/raymond-van-barneveld/barney-trounces-tabern-in-blackpool</link>
		<comments>http://darttournamentinfo.com/raymond-van-barneveld/barney-trounces-tabern-in-blackpool#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:59:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Alan Tabern]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/raymond-van-barneveld/barney-trounces-tabern-in-blackpool</guid>
		<description><![CDATA[Photo Lustig/PDC RAYMOND VAN BARNEVELD&#8217;S brilliant start to the StanJames.com World Matchplay continued with a 13-5 demolition of Alan Tabern at the Winter Gardens in Blackpool. The Dutch star hit a nine-darter in Saturday&#8217;s first round win over Denis Ovens, and produced a clinical performance to see off left-hander Tabern with an average of almost [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC RAYMOND VAN BARNEVELD&#8217;S brilliant start to the StanJames.com World Matchplay continued with a 13-5 demolition of Alan Tabern at the Winter Gardens in Blackpool. The Dutch star hit a nine-darter in Saturday&#8217;s first round win over Denis Ovens, and produced a clinical performance to see off left-hander Tabern with an average of almost [&#8230;]</p>
<p>Original post by <em><a href="http://www.theoche.com/archives/2419" title="">TheOche.com</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/raymond-van-barneveld/barney-trounces-tabern-in-blackpool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Painter, Walsh, Taylor, and Beaton First Round Winners Today at World Matchplay</title>
		<link>http://darttournamentinfo.com/phil-taylor/painter-walsh-taylor-and-beaton-first-round-winners-today-at-world-matchplay</link>
		<comments>http://darttournamentinfo.com/phil-taylor/painter-walsh-taylor-and-beaton-first-round-winners-today-at-world-matchplay#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:13:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Mark Walsh]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/painter-walsh-taylor-and-beaton-first-round-winners-today-at-world-matchplay</guid>
		<description><![CDATA[Photo Lustig/PDC PHIL TAYLOR avoided a scare from Barrie Bates before starting the defence of his StanJames.com World Matchplay title with a 10-5 defeat of the Welshman at the Winter Gardens in Blackpool. The ten-time World Matchplay winner trailed Bates 5-4 after missing a host of doubles in the early legs. However, he reeled off [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC PHIL TAYLOR avoided a scare from Barrie Bates before starting the defence of his StanJames.com World Matchplay title with a 10-5 defeat of the Welshman at the Winter Gardens in Blackpool. The ten-time World Matchplay winner trailed Bates 5-4 after missing a host of doubles in the early legs. However, he reeled off [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/pX3PRLSevI4/2382" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/painter-walsh-taylor-and-beaton-first-round-winners-today-at-world-matchplay/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

