<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dart Tournament and League Information</title>
	<link>http://darttournamentinfo.com</link>
	<description>Your online community for local, national and international dart tournament and league information, as well as darting resources, dart bars, wholesale dart suppliers, dart stores, and dart news throughout the United States and Worldwide!</description>
	<pubDate>Tue, 08 May 2012 19:32:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Taylor Bounces Back from Anderson Loss to win Final UK Open Qualifier</title>
		<link>http://darttournamentinfo.com/phil-taylor/taylor-bounces-back-from-anderson-loss-to-win-final-uk-open-qualifier</link>
		<comments>http://darttournamentinfo.com/phil-taylor/taylor-bounces-back-from-anderson-loss-to-win-final-uk-open-qualifier#comments</comments>
		<pubDate>Tue, 03 May 2011 02:07:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Colin Osborne]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/taylor-bounces-back-from-anderson-loss-to-win-final-uk-open-qualifier</guid>
		<description><![CDATA[<!-- GООООООО --> PHIL TAYLOR won his second Speedy Hire UK Open Qualifier, defeating Colin Osborne 6-3 to claim victory in the last of eight events as players battled to win places in the televised finals in Bolton. Taylor bounced back from Saturday&#8217;s loss to Gary Anderson in the final by claiming the £6,000 first prize 24 [...]]]></description>
			<content:encoded><![CDATA[<p> PHIL TAYLOR won his second Speedy Hire UK Open Qualifier, defeating Colin Osborne 6-3 to claim victory in the last of eight events as players battled to win places in the televised finals in Bolton. Taylor bounced back from Saturday&#8217;s loss to Gary Anderson in the final by claiming the £6,000 first prize 24 hours [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/jsLBwhI5wps/3050" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/taylor-bounces-back-from-anderson-loss-to-win-final-uk-open-qualifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anderson Avenges Premier League Loss to Taylor</title>
		<link>http://darttournamentinfo.com/phil-taylor/anderson-avenges-premier-league-loss-to-taylor</link>
		<comments>http://darttournamentinfo.com/phil-taylor/anderson-avenges-premier-league-loss-to-taylor#comments</comments>
		<pubDate>Tue, 03 May 2011 02:02:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/anderson-avenges-premier-league-loss-to-taylor</guid>
		<description><![CDATA[ GARY ANDERSON completed a Speedy Hire UK Open double over Phil Taylor, claiming a 6-2 win when the pair met in the Qualifier Seven final at Wigan on Saturday. Anderson had defeated Taylor to win Qualifier Five a fortnight ago, and repeated the feat with a fine display to take the £6,000 title, also [...]]]></description>
			<content:encoded><![CDATA[<p> GARY ANDERSON completed a Speedy Hire UK Open double over Phil Taylor, claiming a 6-2 win when the pair met in the Qualifier Seven final at Wigan on Saturday. Anderson had defeated Taylor to win Qualifier Five a fortnight ago, and repeated the feat with a fine display to take the £6,000 title, also avenging [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/FGeaCyXAS9o/3048" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/anderson-avenges-premier-league-loss-to-taylor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anderson Puts Taylor Away at UK Open Qualifier</title>
		<link>http://darttournamentinfo.com/phil-taylor/anderson-puts-taylor-away-at-uk-open-qualifier</link>
		<comments>http://darttournamentinfo.com/phil-taylor/anderson-puts-taylor-away-at-uk-open-qualifier#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/anderson-puts-taylor-away-at-uk-open-qualifier</guid>
		<description><![CDATA[ Photo courtesy Lustig/PDC GARY ANDERSON won the fifth Speedy Hire UK Open Qualifier, defeating Phil Taylor 6-4 in the final at the Barnsley Metrodome in an event which featured two nine-dart finishes. Scottish ace Anderson claimed his first victory over Taylor since the 2007 World Darts Trophy final with the triumph, averaging almost 108 [...]]]></description>
			<content:encoded><![CDATA[<p> Photo courtesy Lustig/PDC GARY ANDERSON won the fifth Speedy Hire UK Open Qualifier, defeating Phil Taylor 6-4 in the final at the Barnsley Metrodome in an event which featured two nine-dart finishes. Scottish ace Anderson claimed his first victory over Taylor since the 2007 World Darts Trophy final with the triumph, averaging almost 108 in [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/F9ZTCWBCD50/3038" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/anderson-puts-taylor-away-at-uk-open-qualifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taylor Romps to Another UK Open Title Win at Reebok Stadium</title>
		<link>http://darttournamentinfo.com/phil-taylor/taylor-romps-to-another-uk-open-title-win-at-reebok-stadium</link>
		<comments>http://darttournamentinfo.com/phil-taylor/taylor-romps-to-another-uk-open-title-win-at-reebok-stadium#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:24:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[UK Open]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/taylor-romps-to-another-uk-open-title-win-at-reebok-stadium</guid>
		<description><![CDATA[Photo Lustig/PDC
PHIL TAYLOR won his fourth Rileys Darts Zones UK Open title with an 11-5 defeat of Gary Anderson at the Reebok Stadium.
Taylor followed up Saturday&#8217;s world record average for a televised game of 118.66 against Kevin Painter, with victories over Adrian Lewis, Denis Ovens and Anderson on Sunday to take the £40,000 title.
The Stoke [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
PHIL TAYLOR won his fourth Rileys Darts Zones UK Open title with an 11-5 defeat of Gary Anderson at the Reebok Stadium.<br />
Taylor followed up Saturday&#8217;s world record average for a televised game of 118.66 against Kevin Painter, with victories over Adrian Lewis, Denis Ovens and Anderson on Sunday to take the £40,000 title.<br />
The Stoke [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/3_DdIbTIOtA/2343" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/taylor-romps-to-another-uk-open-title-win-at-reebok-stadium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tony Ayres Keeps Dream Alive, Moves to Bolton Semi-Finals</title>
		<link>http://darttournamentinfo.com/uk-open/tony-ayres-keeps-dream-alive-moves-to-bolton-semi-finals</link>
		<comments>http://darttournamentinfo.com/uk-open/tony-ayres-keeps-dream-alive-moves-to-bolton-semi-finals#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:41:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/tony-ayres-keeps-dream-alive-moves-to-bolton-semi-finals</guid>
		<description><![CDATA[Photo Lustig/PDC
TONY AYRES&#8217; dream run in the Rileys Darts Zones UK Open continued as he won through to the semi-finals in Bolton, where he is joined by Gary Anderson, Denis Ovens and Phil Taylor.
Ayres, the world number 62, had won through to his first ever ranking quarter-final at the Reebok Stadium with four victories since [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
TONY AYRES&#8217; dream run in the Rileys Darts Zones UK Open continued as he won through to the semi-finals in Bolton, where he is joined by Gary Anderson, Denis Ovens and Phil Taylor.<br />
Ayres, the world number 62, had won through to his first ever ranking quarter-final at the Reebok Stadium with four victories since [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/AgJ8pZHS_Uo/2340" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/tony-ayres-keeps-dream-alive-moves-to-bolton-semi-finals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mervyn King’s Nine Darter not Enough to Stay in the Competition</title>
		<link>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition</link>
		<comments>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition</guid>
		<description><![CDATA[MERVYN KING lit up the Rileys Darts Zones UK Open with a nine-darter in the fifth round on Saturday night &#8211; but was dumped from the tournament in a deciding leg by Gary Anderson.
Photo Lustig/PDC
King became only the second player, behind Phil Taylor, to achieve a nine-darter at the Reebok Stadium, hitting successive 180s and [...]]]></description>
			<content:encoded><![CDATA[<p>MERVYN KING lit up the Rileys Darts Zones UK Open with a nine-darter in the fifth round on Saturday night &#8211; but was dumped from the tournament in a deciding leg by Gary Anderson.<br />
Photo Lustig/PDC<br />
King became only the second player, behind Phil Taylor, to achieve a nine-darter at the Reebok Stadium, hitting successive 180s and [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/9UQRTdIzSSU/2338" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taylor on Fire, Whitewashes Kevin Painter and sets new Record with 118.66 AVG.</title>
		<link>http://darttournamentinfo.com/phil-taylor/taylor-on-fire-whitewashes-kevin-painter-and-sets-new-record-with-11866-avg</link>
		<comments>http://darttournamentinfo.com/phil-taylor/taylor-on-fire-whitewashes-kevin-painter-and-sets-new-record-with-11866-avg#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:59:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[UK Open]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/taylor-on-fire-whitewashes-kevin-painter-and-sets-new-record-with-11866-avg</guid>
		<description><![CDATA[PHIL TAYLOR created a new world record average in a televised game, whitewashing Kevin Painter to set up a fifth round clash with Simon Whitlock in the Rileys Darts Zones UK Open.
Taylor&#8217;s record-breaking fortnight continued with a sensational 118.66 average in denying Painter a dart at a double in the nine legs.
Taylor launched a relentless [...]]]></description>
			<content:encoded><![CDATA[<p>PHIL TAYLOR created a new world record average in a televised game, whitewashing Kevin Painter to set up a fifth round clash with Simon Whitlock in the Rileys Darts Zones UK Open.<br />
Taylor&#8217;s record-breaking fortnight continued with a sensational 118.66 average in denying Painter a dart at a double in the nine legs.<br />
Taylor launched a relentless [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/SO9PbYA7SfE/2336" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/taylor-on-fire-whitewashes-kevin-painter-and-sets-new-record-with-11866-avg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phil Taylor Defeats Wayne Mardle 9-2 in UK Open</title>
		<link>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-wayne-mardle-9-2-in-uk-open</link>
		<comments>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-wayne-mardle-9-2-in-uk-open#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Wayne Mardle]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-wayne-mardle-9-2-in-uk-open</guid>
		<description><![CDATA[Photo Lustig/PDC
PHIL TAYLOR eased past Wayne Mardle 9-2 to open his bid for a fourth Rileys Darts Zones UK Open title at the Reebok Stadium.
Taylor, fresh from hitting two nine-darters in winning the Whyte &#38; Mackay Premier League Darts 11 days ago, wasted little time in progressing to the last 32 of the UK Open.
He [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
PHIL TAYLOR eased past Wayne Mardle 9-2 to open his bid for a fourth Rileys Darts Zones UK Open title at the Reebok Stadium.<br />
Taylor, fresh from hitting two nine-darters in winning the Whyte &#38; Mackay Premier League Darts 11 days ago, wasted little time in progressing to the last 32 of the UK Open.<br />
He [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/8S5yBKZhTEI/2334" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-wayne-mardle-9-2-in-uk-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Wade Picks Up Much Needed Win at Wigan UK Open Qualifier</title>
		<link>http://darttournamentinfo.com/uk-open/james-wade-picks-up-much-needed-win-at-wigan-uk-open-qualifier</link>
		<comments>http://darttournamentinfo.com/uk-open/james-wade-picks-up-much-needed-win-at-wigan-uk-open-qualifier#comments</comments>
		<pubDate>Sun, 09 May 2010 19:47:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/james-wade-picks-up-much-needed-win-at-wigan-uk-open-qualifier</guid>
		<description><![CDATA[Photo Lawrence Lustig/PDC
JAMES WADE picked up his first tournament victory since last October with victory over Gary Anderson in the final of the eighth UK Open Qualifier, held at the Robin Park Tennis Centre in Wigan.
The world number three gave himself the perfect boost ahead of Thursday&#8217;s crucial Whyte &#38; Mackay Premier League Darts clash [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lawrence Lustig/PDC<br />
JAMES WADE picked up his first tournament victory since last October with victory over Gary Anderson in the final of the eighth UK Open Qualifier, held at the Robin Park Tennis Centre in Wigan.<br />
The world number three gave himself the perfect boost ahead of Thursday&#8217;s crucial Whyte &#38; Mackay Premier League Darts clash [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/nr21ZQBYQQo/2319" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/james-wade-picks-up-much-needed-win-at-wigan-uk-open-qualifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaws Bites Through Wigan Contenders to Win Spot in Darts UK Open</title>
		<link>http://darttournamentinfo.com/uk-open/jaws-bites-through-wigan-contenders-to-win-spot-in-darts-uk-open</link>
		<comments>http://darttournamentinfo.com/uk-open/jaws-bites-through-wigan-contenders-to-win-spot-in-darts-uk-open#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:53:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Colin Osborne]]></category>

		<category><![CDATA[Colin Lloyd]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/jaws-bites-through-wigan-contenders-to-win-spot-in-darts-uk-open</guid>
		<description><![CDATA[COLIN LLOYD won his second tournament of 2010 with a 6-3 victory over Colin Osborne in the seventh UK Open Qualifier.
Lloyd followed up February&#8217;s Players Championship win in Gibraltar by taking the £6,000 title at Wigan&#8217;s Robin Park Tennis Centre.
The win ensures Lloyd will enter June&#8217;s televised UK Open Finals in Bolton at the last [...]]]></description>
			<content:encoded><![CDATA[<p>COLIN LLOYD won his second tournament of 2010 with a 6-3 victory over Colin Osborne in the seventh UK Open Qualifier.<br />
Lloyd followed up February&#8217;s Players Championship win in Gibraltar by taking the £6,000 title at Wigan&#8217;s Robin Park Tennis Centre.<br />
The win ensures Lloyd will enter June&#8217;s televised UK Open Finals in Bolton at the last [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/pmoILPRLb2w/2314" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/jaws-bites-through-wigan-contenders-to-win-spot-in-darts-uk-open/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

