<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dart Tournament and League Information</title>
	<link>http://darttournamentinfo.com</link>
	<description>Your online community for local, national and international dart tournament and league information, as well as darting resources, dart bars, wholesale dart suppliers, dart stores, and dart news throughout the United States and Worldwide!</description>
	<pubDate>Tue, 08 May 2012 19:32:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>James Wade Slips Past Mervyn King to Grab Spot With Last Eight</title>
		<link>http://darttournamentinfo.com/james-wade/james-wade-slips-past-mervyn-king-to-grab-spot-with-last-eight</link>
		<comments>http://darttournamentinfo.com/james-wade/james-wade-slips-past-mervyn-king-to-grab-spot-with-last-eight#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:50:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Grand Slam of Darts]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/james-wade/james-wade-slips-past-mervyn-king-to-grab-spot-with-last-eight</guid>
		<description><![CDATA[<!-- GООООООО -->Lustig/PDC JAMES WADE won a nail-biting deciding leg against Mervyn King to progress to the last eight of the Daily Mirror Grand Slam of Darts for the first time in four attempts at the Wolverhampton Civic Hall. The left-hander has been a second round loser in the previous three years of the £400,000 tournament, but [...]]]></description>
			<content:encoded><![CDATA[<p>Lustig/PDC JAMES WADE won a nail-biting deciding leg against Mervyn King to progress to the last eight of the Daily Mirror Grand Slam of Darts for the first time in four attempts at the Wolverhampton Civic Hall. The left-hander has been a second round loser in the previous three years of the £400,000 tournament, but [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/4HgQvUhH8dE/2917" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/james-wade/james-wade-slips-past-mervyn-king-to-grab-spot-with-last-eight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mervyn King’s Nine Darter not Enough to Stay in the Competition</title>
		<link>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition</link>
		<comments>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition</guid>
		<description><![CDATA[MERVYN KING lit up the Rileys Darts Zones UK Open with a nine-darter in the fifth round on Saturday night &#8211; but was dumped from the tournament in a deciding leg by Gary Anderson.
Photo Lustig/PDC
King became only the second player, behind Phil Taylor, to achieve a nine-darter at the Reebok Stadium, hitting successive 180s and [...]]]></description>
			<content:encoded><![CDATA[<p>MERVYN KING lit up the Rileys Darts Zones UK Open with a nine-darter in the fifth round on Saturday night &#8211; but was dumped from the tournament in a deciding leg by Gary Anderson.<br />
Photo Lustig/PDC<br />
King became only the second player, behind Phil Taylor, to achieve a nine-darter at the Reebok Stadium, hitting successive 180s and [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/9UQRTdIzSSU/2338" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King Treated like Pauper at Sheffield Arena</title>
		<link>http://darttournamentinfo.com/mervyn-king/king-treated-like-pauper-at-sheffield-arena</link>
		<comments>http://darttournamentinfo.com/mervyn-king/king-treated-like-pauper-at-sheffield-arena#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:46:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/mervyn-king/king-treated-like-pauper-at-sheffield-arena</guid>
		<description><![CDATA[Media Release:
Gary Miller-Cheevers with Mervyn King
Boo Down to the King!
Following Darts legend Mervyn King&#8217;s tense 7-7 tie with Ronnie Baxter last night at The Sheffield Arena where King was booed throughout the half hour match, support has been pledged from one of his sponsors.
Gary Miller-Cheevers, Chief Executive of payday loans company Speed-e-loans.com was there last [...]]]></description>
			<content:encoded><![CDATA[<p>Media Release:<br />
Gary Miller-Cheevers with Mervyn King<br />
Boo Down to the King!<br />
Following Darts legend Mervyn King&#8217;s tense 7-7 tie with Ronnie Baxter last night at The Sheffield Arena where King was booed throughout the half hour match, support has been pledged from one of his sponsors.<br />
Gary Miller-Cheevers, Chief Executive of payday loans company Speed-e-loans.com was there last [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/lKP_OhJ74YI/2303" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/mervyn-king/king-treated-like-pauper-at-sheffield-arena/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King Completes Weekend with Sunday UK Open Qualifier Win</title>
		<link>http://darttournamentinfo.com/uk-open/king-completes-weekend-with-sunday-uk-open-qualifier-win</link>
		<comments>http://darttournamentinfo.com/uk-open/king-completes-weekend-with-sunday-uk-open-qualifier-win#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:41:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[Simon Whitlock]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/king-completes-weekend-with-sunday-uk-open-qualifier-win</guid>
		<description><![CDATA[MERVYN KING completed a clean sweep of the PDC ProTour events in Swindon with a 6-1 defeat of Simon Whitlock to win Sunday&#8217;s UK Open Qualifier at the Oasis Leisure Centre.
King backed up Saturday&#8217;s Players Championship victory with another classy display to claim the £6,000 top prize from the first of eight UK Open Qualifiers [...]]]></description>
			<content:encoded><![CDATA[<p>MERVYN KING completed a clean sweep of the PDC ProTour events in Swindon with a 6-1 defeat of Simon Whitlock to win Sunday&#8217;s UK Open Qualifier at the Oasis Leisure Centre.<br />
King backed up Saturday&#8217;s Players Championship victory with another classy display to claim the £6,000 top prize from the first of eight UK Open Qualifiers [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/5vQv0rlJGd0/2268" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/king-completes-weekend-with-sunday-uk-open-qualifier-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mervyn King Breaks Streak With Win Over Andy Hamilton</title>
		<link>http://darttournamentinfo.com/andy-hamilton/mervyn-king-breaks-streak-with-win-over-andy-hamilton</link>
		<comments>http://darttournamentinfo.com/andy-hamilton/mervyn-king-breaks-streak-with-win-over-andy-hamilton#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:29:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Andy Hamilton]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/andy-hamilton/mervyn-king-breaks-streak-with-win-over-andy-hamilton</guid>
		<description><![CDATA[MERVYN KING won his first tournament since 2008 with 6-3 victory over Andy Hamilton in the final of Saturday&#8217;s Players Championship.
The world number four ended a 15-month gap between victories to claim the £6,000 winner&#8217;s cheque at the Oasis Leisure Centre in Swindon.
Having won both his Whyte &#38; Mackay Premier League Darts matches so far [...]]]></description>
			<content:encoded><![CDATA[<p>MERVYN KING won his first tournament since 2008 with 6-3 victory over Andy Hamilton in the final of Saturday&#8217;s Players Championship.<br />
The world number four ended a 15-month gap between victories to claim the £6,000 winner&#8217;s cheque at the Oasis Leisure Centre in Swindon.<br />
Having won both his Whyte &#38; Mackay Premier League Darts matches so far [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/LMls2-Pelo8/2267" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/andy-hamilton/mervyn-king-breaks-streak-with-win-over-andy-hamilton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whyte &#38; Mackay Premier League Player Profiles, by Phill Catterick</title>
		<link>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick</link>
		<comments>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phill Catterick]]></category>

		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Ronnie Baxter]]></category>

		<category><![CDATA[Terry Jenkins]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[Simon Whitlock]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick</guid>
		<description><![CDATA[ In this article Phill Catterick, a long time contributor to TheOche.com, profiles the players of the Whyte &#38; Mackay Premier League, and gives you his predictions for this year&#8217;s winners and losers.
Read his write up, then leave your comments on who YOU feel will walk away the winners!
Player Profiles by Phill Catterick:
Name: Phil TaylorAge: [...]]]></description>
			<content:encoded><![CDATA[<p> In this article Phill Catterick, a long time contributor to TheOche.com, profiles the players of the Whyte &#38; Mackay Premier League, and gives you his predictions for this year&#8217;s winners and losers.<br />
Read his write up, then leave your comments on who YOU feel will walk away the winners!<br />
Player Profiles by Phill Catterick:<br />
Name: Phil TaylorAge: 49<br />
Hometown: [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/BaoFQAeBYFY/2258" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King Makes Comeback to Defeat Wade</title>
		<link>http://darttournamentinfo.com/players-championship/king-makes-comeback-to-defeat-wade</link>
		<comments>http://darttournamentinfo.com/players-championship/king-makes-comeback-to-defeat-wade#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:22:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Players Championship]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/players-championship/king-makes-comeback-to-defeat-wade</guid>
		<description><![CDATA[Photo Lawrence Lustig/PDC
MERVYN KING produced a sensational comeback to send world number three James Wade crashing out of the totesport.com Players Championship on Friday night with a 6-5 victory.
King looked set to depart the Circus Tavern on the back of a hiding when left-hander Wade powered into a 5-2 lead in their clash.
However, the world [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lawrence Lustig/PDC<br />
MERVYN KING produced a sensational comeback to send world number three James Wade crashing out of the totesport.com Players Championship on Friday night with a 6-5 victory.<br />
King looked set to depart the Circus Tavern on the back of a hiding when left-hander Wade powered into a 5-2 lead in their clash.<br />
However, the world [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/sz5lDRD-Elg/2229" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/players-championship/king-makes-comeback-to-defeat-wade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Co Stompe Defeats Mervyn King in World Championship</title>
		<link>http://darttournamentinfo.com/pdc-world-championship/co-stompe-defeats-mervyn-king-in-world-championship</link>
		<comments>http://darttournamentinfo.com/pdc-world-championship/co-stompe-defeats-mervyn-king-in-world-championship#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:17:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[PDC World Championship]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[Co Stompe]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/pdc-world-championship/co-stompe-defeats-mervyn-king-in-world-championship</guid>
		<description><![CDATA[Photo Lawrence lustig/PDC
CO STOMPE stunned world number five Mervyn King with a 4-2 win in the second round of the Ladbrokes.com World Championship on Sunday afternoon.
The Dutchman, who reached the quarter-finals at Alexandra Palace last year, stormed into a two-set lead by winning the first six legs on the trot. King responded by edging the [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lawrence lustig/PDC<br />
CO STOMPE stunned world number five Mervyn King with a 4-2 win in the second round of the Ladbrokes.com World Championship on Sunday afternoon.<br />
The Dutchman, who reached the quarter-finals at Alexandra Palace last year, stormed into a two-set lead by winning the first six legs on the trot. King responded by edging the [&#8230;]</p>
<p>Original post by <em><a href="http://www.theoche.com/archives/2167" title="">TheOche.com</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/pdc-world-championship/co-stompe-defeats-mervyn-king-in-world-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phil Taylor Defeats Merv King to Reclaim the German Darts Championship Title</title>
		<link>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-merv-king-to-reclaim-the-german-darts-championship-title</link>
		<comments>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-merv-king-to-reclaim-the-german-darts-championship-title#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:10:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[German Darts Championship]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-merv-king-to-reclaim-the-german-darts-championship-title</guid>
		<description><![CDATA[PHIL TAYLOR won the PartyPoker.net German Darts Championship title for a second time with an 11-4 win over Mervyn King in Halle.
Taylor, the 2007 champion, atoned for his loss to Co Stompe in last year&#8217;s decider by claiming his 22nd tournament win of the year and adding a further £20,000 to his prize winnings.
Taylor followed [...]]]></description>
			<content:encoded><![CDATA[<p>PHIL TAYLOR won the PartyPoker.net German Darts Championship title for a second time with an 11-4 win over Mervyn King in Halle.<br />
Taylor, the 2007 champion, atoned for his loss to Co Stompe in last year&#8217;s decider by claiming his 22nd tournament win of the year and adding a further £20,000 to his prize winnings.<br />
Taylor followed [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/fN0wOhC01L8/2107" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-merv-king-to-reclaim-the-german-darts-championship-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King Trumps van der Voort in Championship League Darts</title>
		<link>http://darttournamentinfo.com/championship-league/king-trumps-van-der-voort-in-championship-league-darts</link>
		<comments>http://darttournamentinfo.com/championship-league/king-trumps-van-der-voort-in-championship-league-darts#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:41:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Championship League]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/championship-league/king-trumps-van-der-voort-in-championship-league-darts</guid>
		<description><![CDATA[MERVYN KING claimed victory in Group Three of Championship League Darts with a 6-2 defeat of Vincent van der Voort.
King bounced back from the disappointment of semi-final defeats on the opening two days of the tournament by booking his place in October&#8217;s Winners Group in a strong finish to Group Three.
&#160;
King finished second in the [...]]]></description>
			<content:encoded><![CDATA[<p>MERVYN KING claimed victory in Group Three of Championship League Darts with a 6-2 defeat of Vincent van der Voort.<br />
King bounced back from the disappointment of semi-final defeats on the opening two days of the tournament by booking his place in October&#8217;s Winners Group in a strong finish to Group Three.<br />
&#160;<br />
King finished second in the [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/yFXEJV793pA/1964" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/championship-league/king-trumps-van-der-voort-in-championship-league-darts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

