<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dart Tournament and League Information</title>
	<link>http://darttournamentinfo.com</link>
	<description>Your online community for local, national and international dart tournament and league information, as well as darting resources, dart bars, wholesale dart suppliers, dart stores, and dart news throughout the United States and Worldwide!</description>
	<pubDate>Mon, 30 Aug 2010 03:10:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>World Class Darts Aces Showcase Rileys Openings</title>
		<link>http://darttournamentinfo.com/darts-news/world-class-darts-aces-showcase-rileys-openings</link>
		<comments>http://darttournamentinfo.com/darts-news/world-class-darts-aces-showcase-rileys-openings#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Darts News]]></category>

		<category><![CDATA[Martin Adams]]></category>

		<category><![CDATA[Anastasia Dobromyslova]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Tony O'Shea]]></category>

		<category><![CDATA[Terry Jenkins]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[Colin Lloyd]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/darts-news/world-class-darts-aces-showcase-rileys-openings</guid>
		<description><![CDATA[<!-- GООООООО -->Eight of the world’s best players are darting into Rileys clubs around the country to open 17 new Darts Zones. BDO World Champion Martin Adams has been booked for the tour along with Adrian Lewis, Terry Jenkins, Tony O’Shea, Colin Lloyd, Kevin Painter and former ladies’ World Champion Anastasia Dobromyslova. Each of the 17 events, [...]]]></description>
			<content:encoded><![CDATA[<p>Eight of the world’s best players are darting into Rileys clubs around the country to open 17 new Darts Zones. BDO World Champion Martin Adams has been booked for the tour along with Adrian Lewis, Terry Jenkins, Tony O’Shea, Colin Lloyd, Kevin Painter and former ladies’ World Champion Anastasia Dobromyslova. Each of the 17 events, [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/gjTQGvy9A3E/2502" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/darts-news/world-class-darts-aces-showcase-rileys-openings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barneveld and Taylor Move to Semis</title>
		<link>http://darttournamentinfo.com/phil-taylor/barneveld-and-taylor-move-to-semis</link>
		<comments>http://darttournamentinfo.com/phil-taylor/barneveld-and-taylor-move-to-semis#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:01:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Co Stompe]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/barneveld-and-taylor-move-to-semis</guid>
		<description><![CDATA[PHIL TAYLOR cruised into the semi-finals of the StanJames.com World Matchplay with a 16-4 defeat of Kevin Painter on Friday night, while Raymond van Barneveld ended his quarter-final hoodoo at the Winter Gardens. Taylor, the reigning and ten-time World Matchplay champion, rarely broke sweat in a clinical demolition of Painter, who was restricted to only [...]]]></description>
			<content:encoded><![CDATA[<p>PHIL TAYLOR cruised into the semi-finals of the StanJames.com World Matchplay with a 16-4 defeat of Kevin Painter on Friday night, while Raymond van Barneveld ended his quarter-final hoodoo at the Winter Gardens. Taylor, the reigning and ten-time World Matchplay champion, rarely broke sweat in a clinical demolition of Painter, who was restricted to only [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/7c1HiZ73qt8/2440" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/barneveld-and-taylor-move-to-semis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Painter, Walsh, Taylor, and Beaton First Round Winners Today at World Matchplay</title>
		<link>http://darttournamentinfo.com/phil-taylor/painter-walsh-taylor-and-beaton-first-round-winners-today-at-world-matchplay</link>
		<comments>http://darttournamentinfo.com/phil-taylor/painter-walsh-taylor-and-beaton-first-round-winners-today-at-world-matchplay#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:13:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Mark Walsh]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/painter-walsh-taylor-and-beaton-first-round-winners-today-at-world-matchplay</guid>
		<description><![CDATA[Photo Lustig/PDC PHIL TAYLOR avoided a scare from Barrie Bates before starting the defence of his StanJames.com World Matchplay title with a 10-5 defeat of the Welshman at the Winter Gardens in Blackpool. The ten-time World Matchplay winner trailed Bates 5-4 after missing a host of doubles in the early legs. However, he reeled off [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC PHIL TAYLOR avoided a scare from Barrie Bates before starting the defence of his StanJames.com World Matchplay title with a 10-5 defeat of the Welshman at the Winter Gardens in Blackpool. The ten-time World Matchplay winner trailed Bates 5-4 after missing a host of doubles in the early legs. However, he reeled off [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/pX3PRLSevI4/2382" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/painter-walsh-taylor-and-beaton-first-round-winners-today-at-world-matchplay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaws Comes Back on Painter, Wins 8-4</title>
		<link>http://darttournamentinfo.com/players-championship/jaws-comes-back-on-painter-wins-8-4</link>
		<comments>http://darttournamentinfo.com/players-championship/jaws-comes-back-on-painter-wins-8-4#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:08:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Players Championship]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Colin Lloyd]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/players-championship/jaws-comes-back-on-painter-wins-8-4</guid>
		<description><![CDATA[Photo Lustig/PDC
COLIN LLOYD made a thrilling comeback to defeat Kevin Painter 8-4 with an impressive performance in the totesport.com Players Championship on Saturday afternoon.
Lloyd hit back from 4-2 down to win six successive legs in booking a quarter-final place at the Circus Tavern, prevailing in a high-quality battle of the Essex-born stars.
Chelmsford&#8217;s Lloyd finished the [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
COLIN LLOYD made a thrilling comeback to defeat Kevin Painter 8-4 with an impressive performance in the totesport.com Players Championship on Saturday afternoon.<br />
Lloyd hit back from 4-2 down to win six successive legs in booking a quarter-final place at the Circus Tavern, prevailing in a high-quality battle of the Essex-born stars.<br />
Chelmsford&#8217;s Lloyd finished the [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/ByQ3lopRrPQ/2232" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/players-championship/jaws-comes-back-on-painter-wins-8-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walsh Wins Group Four With Painter Victory</title>
		<link>http://darttournamentinfo.com/kevin-painter/walsh-wins-group-four-with-painter-victory</link>
		<comments>http://darttournamentinfo.com/kevin-painter/walsh-wins-group-four-with-painter-victory#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:24:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Mark Walsh]]></category>

		<category><![CDATA[Championship League]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/kevin-painter/walsh-wins-group-four-with-painter-victory</guid>
		<description><![CDATA[MARK WALSH defeated Kevin Painter 6-4 to win Group Four of Championship League Darts on Tuesday.
The Hertfordshire ace booked his place in the tournament&#8217;s Winners Group for a second successive year following a consistent day at Crondon Park GC in Essex.
WALSH EDGES GROUP FOUR VICTORY
MARK WALSH defeated Kevin Painter 6-4 to win Group Four of [...]]]></description>
			<content:encoded><![CDATA[<p>MARK WALSH defeated Kevin Painter 6-4 to win Group Four of Championship League Darts on Tuesday.<br />
The Hertfordshire ace booked his place in the tournament&#8217;s Winners Group for a second successive year following a consistent day at Crondon Park GC in Essex.<br />
WALSH EDGES GROUP FOUR VICTORY<br />
MARK WALSH defeated Kevin Painter 6-4 to win Group Four of [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/12LN4sdkJB0/1976" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/kevin-painter/walsh-wins-group-four-with-painter-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Matchplay: Phil Taylor Brushes Kevin Painter Aside on Way to Quarter Finals</title>
		<link>http://darttournamentinfo.com/phil-taylor/world-matchplay-phil-taylor-brushes-kevin-painter-aside-on-way-to-quarter-finals</link>
		<comments>http://darttournamentinfo.com/phil-taylor/world-matchplay-phil-taylor-brushes-kevin-painter-aside-on-way-to-quarter-finals#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:57:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/world-matchplay-phil-taylor-brushes-kevin-painter-aside-on-way-to-quarter-finals</guid>
		<description><![CDATA[Photo Lawrence Lustig/PDC
PHIL TAYLOR bulldozed his way into the quarter-finals of the stanjames.com World Matchplay with a 13-3 demolition of Kevin Painter at the Winter Gardens.
Taylor, sporting shaved lightning strikes in his hair, turned up the power in Blackpool with a sensational performance, averaging 109.47 and hitting 68 percent of his doubles.
Painter had actually [&#8230;]
Original [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lawrence Lustig/PDC<br />
PHIL TAYLOR bulldozed his way into the quarter-finals of the stanjames.com World Matchplay with a 13-3 demolition of Kevin Painter at the Winter Gardens.<br />
Taylor, sporting shaved lightning strikes in his hair, turned up the power in Blackpool with a sensational performance, averaging 109.47 and hitting 68 percent of his doubles.<br />
Painter had actually [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/jg_wiQM56vw/1913" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/world-matchplay-phil-taylor-brushes-kevin-painter-aside-on-way-to-quarter-finals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It will be an Osborne-Taylor Final Match at Blue Square UK Open</title>
		<link>http://darttournamentinfo.com/phil-taylor/it-will-be-an-osborne-taylor-final-match-at-blue-square-uk-open</link>
		<comments>http://darttournamentinfo.com/phil-taylor/it-will-be-an-osborne-taylor-final-match-at-blue-square-uk-open#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:18:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Colin Osborne]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Ronnie Baxter]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/it-will-be-an-osborne-taylor-final-match-at-blue-square-uk-open</guid>
		<description><![CDATA[ Both Colin Osborne and Phil Taylor won their matches with a decisive victory, with Osborne defeating Kevin Painter 10-7, and with Taylor winning over Ronnie Baxter 10-6.
Painter was disappointed after having reached his first UK Open Semi as he never recovered from an early 5-1 lead by Osborne.
Taylor also survived a comeback scare from [...]]]></description>
			<content:encoded><![CDATA[<p> Both Colin Osborne and Phil Taylor won their matches with a decisive victory, with Osborne defeating Kevin Painter 10-7, and with Taylor winning over Ronnie Baxter 10-6.<br />
Painter was disappointed after having reached his first UK Open Semi as he never recovered from an early 5-1 lead by Osborne.<br />
Taylor also survived a comeback scare from Ronnie [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/WGWlWO97_Xs/1790" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/it-will-be-an-osborne-taylor-final-match-at-blue-square-uk-open/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
