<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dart Tournament and League Information</title>
	<link>http://darttournamentinfo.com</link>
	<description>Your online community for local, national and international dart tournament and league information, as well as darting resources, dart bars, wholesale dart suppliers, dart stores, and dart news throughout the United States and Worldwide!</description>
	<pubDate>Mon, 08 Mar 2010 00:08:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Whyte &#38; Mackay Premier League Player Profiles, by Phill Catterick</title>
		<link>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick</link>
		<comments>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phill Catterick]]></category>

		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Ronnie Baxter]]></category>

		<category><![CDATA[Terry Jenkins]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[Simon Whitlock]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick</guid>
		<description><![CDATA[<style>.newl {display:none}</style><div class=newl></div> In this article Phill Catterick, a long time contributor to TheOche.com, profiles the players of the Whyte &#38; Mackay Premier League, and gives you his predictions for this year&#8217;s winners and losers.
Read his write up, then leave your comments on who YOU feel will walk away the winners!
Player Profiles by Phill Catterick:
Name: Phil TaylorAge: [...]]]></description>
			<content:encoded><![CDATA[<p> In this article Phill Catterick, a long time contributor to TheOche.com, profiles the players of the Whyte &#38; Mackay Premier League, and gives you his predictions for this year&#8217;s winners and losers.<br />
Read his write up, then leave your comments on who YOU feel will walk away the winners!<br />
Player Profiles by Phill Catterick:<br />
Name: Phil TaylorAge: 49<br />
Hometown: [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/BaoFQAeBYFY/2258" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King Makes Comeback to Defeat Wade</title>
		<link>http://darttournamentinfo.com/players-championship/king-makes-comeback-to-defeat-wade</link>
		<comments>http://darttournamentinfo.com/players-championship/king-makes-comeback-to-defeat-wade#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:22:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Players Championship]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/players-championship/king-makes-comeback-to-defeat-wade</guid>
		<description><![CDATA[Photo Lawrence Lustig/PDC
MERVYN KING produced a sensational comeback to send world number three James Wade crashing out of the totesport.com Players Championship on Friday night with a 6-5 victory.
King looked set to depart the Circus Tavern on the back of a hiding when left-hander Wade powered into a 5-2 lead in their clash.
However, the world [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lawrence Lustig/PDC<br />
MERVYN KING produced a sensational comeback to send world number three James Wade crashing out of the totesport.com Players Championship on Friday night with a 6-5 victory.<br />
King looked set to depart the Circus Tavern on the back of a hiding when left-hander Wade powered into a 5-2 lead in their clash.<br />
However, the world [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/sz5lDRD-Elg/2229" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/players-championship/king-makes-comeback-to-defeat-wade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wizard’s Magic Breaks the Machine as Wade Falls to Whitlock 5-3</title>
		<link>http://darttournamentinfo.com/pdc-world-championship/wizard%e2%80%99s-magic-breaks-the-machine-as-wade-falls-to-whitlock-5-3</link>
		<comments>http://darttournamentinfo.com/pdc-world-championship/wizard%e2%80%99s-magic-breaks-the-machine-as-wade-falls-to-whitlock-5-3#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:07:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[PDC World Championship]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Simon Whitlock]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/pdc-world-championship/wizard%e2%80%99s-magic-breaks-the-machine-as-wade-falls-to-whitlock-5-3</guid>
		<description><![CDATA[Photo Lustig/PDC
SIMON WHITLOCK produced the performance of his life to dump world number three James Wade from the Ladbrokes.com World Darts Championship on Friday afternoon, and is joined in the semi-finals by Mark Webster.
Whitlock booked his semi-final place with a sensational 5-3 win over Wade, hitting the second highest average of the tournament at 105.37 [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
SIMON WHITLOCK produced the performance of his life to dump world number three James Wade from the Ladbrokes.com World Darts Championship on Friday afternoon, and is joined in the semi-finals by Mark Webster.<br />
Whitlock booked his semi-final place with a sensational 5-3 win over Wade, hitting the second highest average of the tournament at 105.37 [&#8230;]</p>
<p>Original post by <em><a href="http://www.theoche.com/archives/2197" title="">TheOche.com</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/pdc-world-championship/wizard%e2%80%99s-magic-breaks-the-machine-as-wade-falls-to-whitlock-5-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wade Scrapes by on Hamilton Missed Double</title>
		<link>http://darttournamentinfo.com/pdc-world-championship/wade-scrapes-by-on-hamilton-missed-double</link>
		<comments>http://darttournamentinfo.com/pdc-world-championship/wade-scrapes-by-on-hamilton-missed-double#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:10:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[PDC World Championship]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Andy Hamilton]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/pdc-world-championship/wade-scrapes-by-on-hamilton-missed-double</guid>
		<description><![CDATA[Photo Lustig/PDC
JAMES WADE edged a thrilling seven-set battle against Andy Hamilton to reach the quarter-finals of the Ladbrokes.com World Darts Championship.
The world number three was on the brink of exiting the tournament in the fourth leg of the final set when Hamilton missed double 18 to take out 156 for the match. Wade took out [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
JAMES WADE edged a thrilling seven-set battle against Andy Hamilton to reach the quarter-finals of the Ladbrokes.com World Darts Championship.<br />
The world number three was on the brink of exiting the tournament in the fourth leg of the final set when Hamilton missed double 18 to take out 156 for the match. Wade took out [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/skqTOc_RgPA/2195" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/pdc-world-championship/wade-scrapes-by-on-hamilton-missed-double/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Wade Defeats Steve Brown With His Personal Best World Chamionship Average</title>
		<link>http://darttournamentinfo.com/pdc-world-championship/james-wade-defeats-steve-brown-with-his-personal-best-world-chamionship-average</link>
		<comments>http://darttournamentinfo.com/pdc-world-championship/james-wade-defeats-steve-brown-with-his-personal-best-world-chamionship-average#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:47:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[PDC World Championship]]></category>

		<category><![CDATA[James Wade]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/pdc-world-championship/james-wade-defeats-steve-brown-with-his-personal-best-world-chamionship-average</guid>
		<description><![CDATA[Photo Lustig/PDC
JAMES WADE opened his challenge at the Ladbrokes.com World Darts Championship with victory against Steve Brown as the tournament&#8217;s first round concluded on Wednesday night.
The world number three recorded his highest ever average in the World Championship of 96.65 in seeing off Bristol&#8217;s Brown 3-1 at Alexandra Palace.
Wade took six of the first seven [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
JAMES WADE opened his challenge at the Ladbrokes.com World Darts Championship with victory against Steve Brown as the tournament&#8217;s first round concluded on Wednesday night.<br />
The world number three recorded his highest ever average in the World Championship of 96.65 in seeing off Bristol&#8217;s Brown 3-1 at Alexandra Palace.<br />
Wade took six of the first seven [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/EvwMWOUT45I/2163" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/pdc-world-championship/james-wade-defeats-steve-brown-with-his-personal-best-world-chamionship-average/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taylor and Wade get Win for England in Jocky Wilson Cup</title>
		<link>http://darttournamentinfo.com/phil-taylor/taylor-and-wade-get-win-for-england-in-jocky-wilson-cup</link>
		<comments>http://darttournamentinfo.com/phil-taylor/taylor-and-wade-get-win-for-england-in-jocky-wilson-cup#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:43:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[James Wade]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/taylor-and-wade-get-win-for-england-in-jocky-wilson-cup</guid>
		<description><![CDATA[Photo courtesy Lawrence Lustig/PDC
PHIL TAYLOR and James Wade led England to glory in the inaugural PartyPoker.com Jocky Wilson Cup with a whitewash of Scotland at the Braehead Arena in Glasgow on Saturday night.
The duo defeated Scottish pair Gary Anderson and Robert Thornton as well as silencing 3,000 Glaswegians to take the trophy &#8211; named in [...]]]></description>
			<content:encoded><![CDATA[<p>Photo courtesy Lawrence Lustig/PDC<br />
PHIL TAYLOR and James Wade led England to glory in the inaugural PartyPoker.com Jocky Wilson Cup with a whitewash of Scotland at the Braehead Arena in Glasgow on Saturday night.<br />
The duo defeated Scottish pair Gary Anderson and Robert Thornton as well as silencing 3,000 Glaswegians to take the trophy &#8211; named in [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/VcqsJK97ZPw/2118" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/taylor-and-wade-get-win-for-england-in-jocky-wilson-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wade Wins Dramatic Nine Dart Shootout to Book Place in Grand Slam Final Sixteen</title>
		<link>http://darttournamentinfo.com/james-wade/wade-wins-dramatic-nine-dart-shootout-to-book-place-in-grand-slam-final-sixteen</link>
		<comments>http://darttournamentinfo.com/james-wade/wade-wins-dramatic-nine-dart-shootout-to-book-place-in-grand-slam-final-sixteen#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:47:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Andy Hamilton]]></category>

		<category><![CDATA[Grand Slam of Darts]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/james-wade/wade-wins-dramatic-nine-dart-shootout-to-book-place-in-grand-slam-final-sixteen</guid>
		<description><![CDATA[Photo courtesy Lustig/PDC
JAMES WADE won a nine-dart shoot-out with Andy Hamilton to progress to the last 16 of the PartyPoker.com Grand Slam of Darts on Wednesday night, as Ted Hankey crashed out of the competition.
The final night of matches for Groups E-H at the Wolverhampton Civic Hall proved a dramatic one, with all four groups [...]]]></description>
			<content:encoded><![CDATA[<p>Photo courtesy Lustig/PDC<br />
JAMES WADE won a nine-dart shoot-out with Andy Hamilton to progress to the last 16 of the PartyPoker.com Grand Slam of Darts on Wednesday night, as Ted Hankey crashed out of the competition.<br />
The final night of matches for Groups E-H at the Wolverhampton Civic Hall proved a dramatic one, with all four groups [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/CLpLbRmJN4U/2070" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/james-wade/wade-wins-dramatic-nine-dart-shootout-to-book-place-in-grand-slam-final-sixteen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barneveld and Wade Through to Euro Champ Second Round</title>
		<link>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-and-wade-through-to-euro-champ-second-round</link>
		<comments>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-and-wade-through-to-euro-champ-second-round#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:59:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Euro Champs]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/raymond-van-barneveld/barneveld-and-wade-through-to-euro-champ-second-round</guid>
		<description><![CDATA[ Photo Lawrence Lustig/PDC
RAYMOND VAN BARNEVELD and James Wade were made to work as they progressed into the second round of the 2009 European Championship at the Claus Event Centre in Hoofddorp, Holland.
Van Barneveld survived a final-leg thriller with Dennis Priestley while Alan Tabern came from 5-1 down to within one leg of the Premier [...]]]></description>
			<content:encoded><![CDATA[<p> Photo Lawrence Lustig/PDC<br />
RAYMOND VAN BARNEVELD and James Wade were made to work as they progressed into the second round of the 2009 European Championship at the Claus Event Centre in Hoofddorp, Holland.<br />
Van Barneveld survived a final-leg thriller with Dennis Priestley while Alan Tabern came from 5-1 down to within one leg of the Premier League [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/jDg_BcmRFCU/2027" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/raymond-van-barneveld/barneveld-and-wade-through-to-euro-champ-second-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Wade Wins Sunday’s Players Championship</title>
		<link>http://darttournamentinfo.com/players-championship/james-wade-wins-sunday%e2%80%99s-players-championship</link>
		<comments>http://darttournamentinfo.com/players-championship/james-wade-wins-sunday%e2%80%99s-players-championship#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:21:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Players Championship]]></category>

		<category><![CDATA[James Wade]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/players-championship/james-wade-wins-sunday%e2%80%99s-players-championship</guid>
		<description><![CDATA[JAMES WADE came from 2-0 down to defeat Brendan Dolan 6-2 and win Sunday&#8217;s Players Championship in Nuland.
Dolan hit a 180 and double four to win the opening leg, and doubled his lead with Wade waiting on 40 in the second.
But a missed double top allowed Wade to reply in the third, and double top [...]]]></description>
			<content:encoded><![CDATA[<p>JAMES WADE came from 2-0 down to defeat Brendan Dolan 6-2 and win Sunday&#8217;s Players Championship in Nuland.<br />
Dolan hit a 180 and double four to win the opening leg, and doubled his lead with Wade waiting on 40 in the second.<br />
But a missed double top allowed Wade to reply in the third, and double top [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/pKwqbx-cD6Q/2020" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/players-championship/james-wade-wins-sunday%e2%80%99s-players-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phil Taylor Defeats James Wade to win South African Masters</title>
		<link>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-james-wade-to-win-south-african-masters</link>
		<comments>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-james-wade-to-win-south-african-masters#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:41:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[James Wade]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-james-wade-to-win-south-african-masters</guid>
		<description><![CDATA[ PHIL TAYLOR defeated James Wade 6-4 to take victory in the Virgin Atlantic South African Masters &#8211; while Mervyn King hit a nine-darter in the tournament.
Taylor claimed victory at the Emperors Palace Casino for a third successive year with a fine display in Johannesburg.
He defeated South African Christo Meiring 4-1 and then saw off [...]]]></description>
			<content:encoded><![CDATA[<p> PHIL TAYLOR defeated James Wade 6-4 to take victory in the Virgin Atlantic South African Masters &#8211; while Mervyn King hit a nine-darter in the tournament.<br />
Taylor claimed victory at the Emperors Palace Casino for a third successive year with a fine display in Johannesburg.<br />
He defeated South African Christo Meiring 4-1 and then saw off John [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/FV5BnoIlfLY/1982" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/phil-taylor-defeats-james-wade-to-win-south-african-masters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
