<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dart Tournament and League Information</title>
	<link>http://darttournamentinfo.com</link>
	<description>Your online community for local, national and international dart tournament and league information, as well as darting resources, dart bars, wholesale dart suppliers, dart stores, and dart news throughout the United States and Worldwide!</description>
	<pubDate>Mon, 30 Aug 2010 03:10:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Anderson On Fire At World Matchplay, Whitewashes Robert Thornton</title>
		<link>http://darttournamentinfo.com/world-matchplay/anderson-on-fire-at-world-matchplay-whitewashes-robert-thornton</link>
		<comments>http://darttournamentinfo.com/world-matchplay/anderson-on-fire-at-world-matchplay-whitewashes-robert-thornton#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:25:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<category><![CDATA[Robert Thornton]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/world-matchplay/anderson-on-fire-at-world-matchplay-whitewashes-robert-thornton</guid>
		<description><![CDATA[<!-- GООООООО -->Photo Lustig/PDC GARY ANDERSON produced the first whitewash for six years at the StanJames.com World Matchplay with a 10-0 thumping of fellow Scot Robert Thornton on Monday night. Anderson, the UK Open runner-up a month ago, showed Thornton no mercy with an impressive start to the £400,000 event in Blackpool to power into the last [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC GARY ANDERSON produced the first whitewash for six years at the StanJames.com World Matchplay with a 10-0 thumping of fellow Scot Robert Thornton on Monday night. Anderson, the UK Open runner-up a month ago, showed Thornton no mercy with an impressive start to the £400,000 event in Blackpool to power into the last [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/HxyipZPP6to/2367" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/world-matchplay/anderson-on-fire-at-world-matchplay-whitewashes-robert-thornton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gary Anderson Defeats Simon Whitlock to win Monday’s Las Vegas Players Championship</title>
		<link>http://darttournamentinfo.com/players-championship/gary-anderson-defeats-simon-whitlock-to-win-monday%e2%80%99s-las-vegas-players-championship</link>
		<comments>http://darttournamentinfo.com/players-championship/gary-anderson-defeats-simon-whitlock-to-win-monday%e2%80%99s-las-vegas-players-championship#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:21:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Players Championship]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/players-championship/gary-anderson-defeats-simon-whitlock-to-win-monday%e2%80%99s-las-vegas-players-championship</guid>
		<description><![CDATA[GARY ANDERSON won his third tournament of 2010 with a 6-4 victory over Simon Whitlock in Monday&#8217;s Las Vegas Players Championship. Anderson followed up a quarter-final appearance in Sunday&#8217;s PDC US Open Players Championship by taking the £6,000 first prize in the third of five days in the New Tropicana World Series of Darts Festival. [...]]]></description>
			<content:encoded><![CDATA[<p>GARY ANDERSON won his third tournament of 2010 with a 6-4 victory over Simon Whitlock in Monday&#8217;s Las Vegas Players Championship. Anderson followed up a quarter-final appearance in Sunday&#8217;s PDC US Open Players Championship by taking the £6,000 first prize in the third of five days in the New Tropicana World Series of Darts Festival. [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/8AnfHN5TsIM/2349" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/players-championship/gary-anderson-defeats-simon-whitlock-to-win-monday%e2%80%99s-las-vegas-players-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mervyn King’s Nine Darter not Enough to Stay in the Competition</title>
		<link>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition</link>
		<comments>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition</guid>
		<description><![CDATA[MERVYN KING lit up the Rileys Darts Zones UK Open with a nine-darter in the fifth round on Saturday night &#8211; but was dumped from the tournament in a deciding leg by Gary Anderson.
Photo Lustig/PDC
King became only the second player, behind Phil Taylor, to achieve a nine-darter at the Reebok Stadium, hitting successive 180s and [...]]]></description>
			<content:encoded><![CDATA[<p>MERVYN KING lit up the Rileys Darts Zones UK Open with a nine-darter in the fifth round on Saturday night &#8211; but was dumped from the tournament in a deciding leg by Gary Anderson.<br />
Photo Lustig/PDC<br />
King became only the second player, behind Phil Taylor, to achieve a nine-darter at the Reebok Stadium, hitting successive 180s and [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/9UQRTdIzSSU/2338" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/mervyn-king%e2%80%99s-nine-darter-not-enough-to-stay-in-the-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Wade Picks Up Much Needed Win at Wigan UK Open Qualifier</title>
		<link>http://darttournamentinfo.com/uk-open/james-wade-picks-up-much-needed-win-at-wigan-uk-open-qualifier</link>
		<comments>http://darttournamentinfo.com/uk-open/james-wade-picks-up-much-needed-win-at-wigan-uk-open-qualifier#comments</comments>
		<pubDate>Sun, 09 May 2010 19:47:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/james-wade-picks-up-much-needed-win-at-wigan-uk-open-qualifier</guid>
		<description><![CDATA[Photo Lawrence Lustig/PDC
JAMES WADE picked up his first tournament victory since last October with victory over Gary Anderson in the final of the eighth UK Open Qualifier, held at the Robin Park Tennis Centre in Wigan.
The world number three gave himself the perfect boost ahead of Thursday&#8217;s crucial Whyte &#38; Mackay Premier League Darts clash [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lawrence Lustig/PDC<br />
JAMES WADE picked up his first tournament victory since last October with victory over Gary Anderson in the final of the eighth UK Open Qualifier, held at the Robin Park Tennis Centre in Wigan.<br />
The world number three gave himself the perfect boost ahead of Thursday&#8217;s crucial Whyte &#38; Mackay Premier League Darts clash [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/nr21ZQBYQQo/2319" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/james-wade-picks-up-much-needed-win-at-wigan-uk-open-qualifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anderson Grabs Win, Defeats Newton in UK Open Qualifier</title>
		<link>http://darttournamentinfo.com/uk-open/anderson-grabs-win-defeats-newton-in-uk-open-qualifier</link>
		<comments>http://darttournamentinfo.com/uk-open/anderson-grabs-win-defeats-newton-in-uk-open-qualifier#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:25:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[UK Open]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/uk-open/anderson-grabs-win-defeats-newton-in-uk-open-qualifier</guid>
		<description><![CDATA[ GARY ANDERSON won his second PDC ProTour title with victory over Wes Newton in the fourth UK Open Qualifier of 2010, taking out a 135 finish to win the final.
The Scot claimed a Players Championship win in Newport last May, and matched that with the £6,000 title at Crawley&#8217;s K2 Centre with a high-quality [...]]]></description>
			<content:encoded><![CDATA[<p> GARY ANDERSON won his second PDC ProTour title with victory over Wes Newton in the fourth UK Open Qualifier of 2010, taking out a 135 finish to win the final.<br />
The Scot claimed a Players Championship win in Newport last May, and matched that with the £6,000 title at Crawley&#8217;s K2 Centre with a high-quality display.<br />
Anderson [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/wNeNgXTtXzc/2286" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/uk-open/anderson-grabs-win-defeats-newton-in-uk-open-qualifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scott Waites Defeats Gary Anderson in Grand Slam Thriller</title>
		<link>http://darttournamentinfo.com/gary-anderson/scott-waites-defeats-gary-anderson-in-grand-slam-thriller</link>
		<comments>http://darttournamentinfo.com/gary-anderson/scott-waites-defeats-gary-anderson-in-grand-slam-thriller#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:21:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Gary Anderson]]></category>

		<category><![CDATA[Grand Slam of Darts]]></category>

		<category><![CDATA[Scott Waites]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/gary-anderson/scott-waites-defeats-gary-anderson-in-grand-slam-thriller</guid>
		<description><![CDATA[Photo Lustig/PDC
SCOTT WAITES, Terry Jenkins and Robert Thornton all won through deciding leg battles to reach the quarter-finals of the PartyPoker.com Grand Slam of Darts on Friday night.
The trio and Australian Simon Whitlock completed the last eight line-up at the Wolverhampton Civic Hall in a dramatic night of darts.
Waites came from 9-7 down to defeat [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
SCOTT WAITES, Terry Jenkins and Robert Thornton all won through deciding leg battles to reach the quarter-finals of the PartyPoker.com Grand Slam of Darts on Friday night.<br />
The trio and Australian Simon Whitlock completed the last eight line-up at the Wolverhampton Civic Hall in a dramatic night of darts.<br />
Waites came from 9-7 down to defeat [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/zO07mHQtIss/2074" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/gary-anderson/scott-waites-defeats-gary-anderson-in-grand-slam-thriller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Champs: Taylor Moves to Semi-finals, Defeating Anderson and Setting Average Record</title>
		<link>http://darttournamentinfo.com/phil-taylor/euro-champs-taylor-moves-to-semi-finals-defeating-anderson-and-setting-average-record</link>
		<comments>http://darttournamentinfo.com/phil-taylor/euro-champs-taylor-moves-to-semi-finals-defeating-anderson-and-setting-average-record#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:58:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<category><![CDATA[Euro Champs]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/euro-champs-taylor-moves-to-semi-finals-defeating-anderson-and-setting-average-record</guid>
		<description><![CDATA[ Photo courtesy Lustig/PDC
PHIL TAYLOR produced the highest ever average in a major tournament to knock Gary Anderson out of the 2009 European Championship in Hoofddorp, Holland to reach Sunday evening’s semi-finals.
Defending champion Taylor fired ten 180s as he compiled a 118.14 average in a devastating display against the Scotsman – who average 106.12 – [...]]]></description>
			<content:encoded><![CDATA[<p> Photo courtesy Lustig/PDC<br />
PHIL TAYLOR produced the highest ever average in a major tournament to knock Gary Anderson out of the 2009 European Championship in Hoofddorp, Holland to reach Sunday evening’s semi-finals.<br />
Defending champion Taylor fired ten 180s as he compiled a 118.14 average in a devastating display against the Scotsman – who average 106.12 – and [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/eZtojJYs3FM/2038" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/euro-champs-taylor-moves-to-semi-finals-defeating-anderson-and-setting-average-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Wade Takes 13-7 World Matchplay Win over Gary Anderson</title>
		<link>http://darttournamentinfo.com/james-wade/james-wade-takes-13-7-world-matchplay-win-over-gary-anderson</link>
		<comments>http://darttournamentinfo.com/james-wade/james-wade-takes-13-7-world-matchplay-win-over-gary-anderson#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:53:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/james-wade/james-wade-takes-13-7-world-matchplay-win-over-gary-anderson</guid>
		<description><![CDATA[Photo Lawrence Lustig/PDC
JAMES WADE continued his stanjames.com World Matchplay love affair with a superb 13-7 win over Gary Anderson as he progressed to the quarter-finals at Blackpool&#8217;s Winter Gardens.
The 2007 champion has reached the final in his three previous World Matchplay campaigns, and remains on course for another appearance after a high-quality win over Anderson.
Wade [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lawrence Lustig/PDC<br />
JAMES WADE continued his stanjames.com World Matchplay love affair with a superb 13-7 win over Gary Anderson as he progressed to the quarter-finals at Blackpool&#8217;s Winter Gardens.<br />
The 2007 champion has reached the final in his three previous World Matchplay campaigns, and remains on course for another appearance after a high-quality win over Anderson.<br />
Wade [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/HvXT-rPYRJI/1917" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/james-wade/james-wade-takes-13-7-world-matchplay-win-over-gary-anderson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Matchplay Tuesday Roundup</title>
		<link>http://darttournamentinfo.com/world-matchplay/world-matchplay-tuesday-roundup</link>
		<comments>http://darttournamentinfo.com/world-matchplay/world-matchplay-tuesday-roundup#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:03:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[World Matchplay]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Gary Anderson]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/world-matchplay/world-matchplay-tuesday-roundup</guid>
		<description><![CDATA[Photo Lawrence Lustig/PDC
JAMES WADE and Gary Anderson set up a mouth-watering second round clash at the stanjames.com World Matchplay with victories at the Winter Gardens on Tuesday night.
Wade, the 2007 champion and a finalist in the past three years, opened his bid for a second World Matchplay crown with a strong 10-3 victory over qualifier [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lawrence Lustig/PDC<br />
JAMES WADE and Gary Anderson set up a mouth-watering second round clash at the stanjames.com World Matchplay with victories at the Winter Gardens on Tuesday night.<br />
Wade, the 2007 champion and a finalist in the past three years, opened his bid for a second World Matchplay crown with a strong 10-3 victory over qualifier [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/6CZBBsOKVYQ/1909" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/world-matchplay/world-matchplay-tuesday-roundup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
