<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dart Tournament and League Information</title>
	<link>http://darttournamentinfo.com</link>
	<description>Your online community for local, national and international dart tournament and league information, as well as darting resources, dart bars, wholesale dart suppliers, dart stores, and dart news throughout the United States and Worldwide!</description>
	<pubDate>Mon, 30 Aug 2010 03:10:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>World Class Darts Aces Showcase Rileys Openings</title>
		<link>http://darttournamentinfo.com/darts-news/world-class-darts-aces-showcase-rileys-openings</link>
		<comments>http://darttournamentinfo.com/darts-news/world-class-darts-aces-showcase-rileys-openings#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Darts News]]></category>

		<category><![CDATA[Martin Adams]]></category>

		<category><![CDATA[Anastasia Dobromyslova]]></category>

		<category><![CDATA[Kevin Painter]]></category>

		<category><![CDATA[Tony O'Shea]]></category>

		<category><![CDATA[Terry Jenkins]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[Colin Lloyd]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/darts-news/world-class-darts-aces-showcase-rileys-openings</guid>
		<description><![CDATA[<!-- GООООООО -->Eight of the world’s best players are darting into Rileys clubs around the country to open 17 new Darts Zones. BDO World Champion Martin Adams has been booked for the tour along with Adrian Lewis, Terry Jenkins, Tony O’Shea, Colin Lloyd, Kevin Painter and former ladies’ World Champion Anastasia Dobromyslova. Each of the 17 events, [...]]]></description>
			<content:encoded><![CDATA[<p>Eight of the world’s best players are darting into Rileys clubs around the country to open 17 new Darts Zones. BDO World Champion Martin Adams has been booked for the tour along with Adrian Lewis, Terry Jenkins, Tony O’Shea, Colin Lloyd, Kevin Painter and former ladies’ World Champion Anastasia Dobromyslova. Each of the 17 events, [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/gjTQGvy9A3E/2502" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/darts-news/world-class-darts-aces-showcase-rileys-openings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lewis Defeats Walsh to Win German Dares Classic Players Championship</title>
		<link>http://darttournamentinfo.com/mark-walsh/lewis-defeats-walsh-to-win-german-dares-classic-players-championship</link>
		<comments>http://darttournamentinfo.com/mark-walsh/lewis-defeats-walsh-to-win-german-dares-classic-players-championship#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:08:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mark Walsh]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/mark-walsh/lewis-defeats-walsh-to-win-german-dares-classic-players-championship</guid>
		<description><![CDATA[ADRIAN LEWIS claimed his first PDC ProTour win of 2010 with a 6-4 win over Mark Walsh in the final of Sunday&#8217;s German Darts Classic Players Championship.
The 25-year-old from Stoke picked up the £6,000 title in Gladbeck with a fine performance, coming from 4-3 down to take three successive legs in winning the final.
Lewis produced [...]]]></description>
			<content:encoded><![CDATA[<p>ADRIAN LEWIS claimed his first PDC ProTour win of 2010 with a 6-4 win over Mark Walsh in the final of Sunday&#8217;s German Darts Classic Players Championship.<br />
The 25-year-old from Stoke picked up the £6,000 title in Gladbeck with a fine performance, coming from 4-3 down to take three successive legs in winning the final.<br />
Lewis produced [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/vdSUz0a9dVU/2277" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/mark-walsh/lewis-defeats-walsh-to-win-german-dares-classic-players-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lewis Defeats Walsh to Win German Darts Classic Players Championship</title>
		<link>http://darttournamentinfo.com/mark-walsh/lewis-defeats-walsh-to-win-german-darts-classic-players-championship</link>
		<comments>http://darttournamentinfo.com/mark-walsh/lewis-defeats-walsh-to-win-german-darts-classic-players-championship#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:08:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mark Walsh]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/mark-walsh/lewis-defeats-walsh-to-win-german-darts-classic-players-championship</guid>
		<description><![CDATA[ADRIAN LEWIS claimed his first PDC ProTour win of 2010 with a 6-4 win over Mark Walsh in the final of Sunday&#8217;s German Darts Classic Players Championship.
The 25-year-old from Stoke picked up the £6,000 title in Gladbeck with a fine performance, coming from 4-3 down to take three successive legs in winning the final.
Lewis produced [...]]]></description>
			<content:encoded><![CDATA[<p>ADRIAN LEWIS claimed his first PDC ProTour win of 2010 with a 6-4 win over Mark Walsh in the final of Sunday&#8217;s German Darts Classic Players Championship.<br />
The 25-year-old from Stoke picked up the £6,000 title in Gladbeck with a fine performance, coming from 4-3 down to take three successive legs in winning the final.<br />
Lewis produced [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/vdSUz0a9dVU/2277" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/mark-walsh/lewis-defeats-walsh-to-win-german-darts-classic-players-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whyte &#38; Mackay Premier League Player Profiles, by Phill Catterick</title>
		<link>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick</link>
		<comments>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phill Catterick]]></category>

		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[James Wade]]></category>

		<category><![CDATA[Ronnie Baxter]]></category>

		<category><![CDATA[Terry Jenkins]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[Simon Whitlock]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick</guid>
		<description><![CDATA[ In this article Phill Catterick, a long time contributor to TheOche.com, profiles the players of the Whyte &#38; Mackay Premier League, and gives you his predictions for this year&#8217;s winners and losers.
Read his write up, then leave your comments on who YOU feel will walk away the winners!
Player Profiles by Phill Catterick:
Name: Phil TaylorAge: [...]]]></description>
			<content:encoded><![CDATA[<p> In this article Phill Catterick, a long time contributor to TheOche.com, profiles the players of the Whyte &#38; Mackay Premier League, and gives you his predictions for this year&#8217;s winners and losers.<br />
Read his write up, then leave your comments on who YOU feel will walk away the winners!<br />
Player Profiles by Phill Catterick:<br />
Name: Phil TaylorAge: 49<br />
Hometown: [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/BaoFQAeBYFY/2258" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phill-catterick/whyte-mackay-premier-league-player-profiles-by-phill-catterick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taylor and Barneveld Book Semi-Final Spots in Style</title>
		<link>http://darttournamentinfo.com/pdc-world-championship/taylor-and-barneveld-book-semi-final-spots-in-style</link>
		<comments>http://darttournamentinfo.com/pdc-world-championship/taylor-and-barneveld-book-semi-final-spots-in-style#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:05:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[PDC World Championship]]></category>

		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Raymond van Barneveld]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/pdc-world-championship/taylor-and-barneveld-book-semi-final-spots-in-style</guid>
		<description><![CDATA[Photo Lustig/PDC
PHIL TAYLOR and Raymond van Barneveld romped into the semi-finals of the Ladbrokes.com World Darts Championship without dropping a set to kick off 2010 in style at Alexandra Palace.
The pair, who competed in last year&#8217;s final, remain on a collision course to meet again in this year&#8217;s decider on Sunday after powering into the [...]]]></description>
			<content:encoded><![CDATA[<p>Photo Lustig/PDC<br />
PHIL TAYLOR and Raymond van Barneveld romped into the semi-finals of the Ladbrokes.com World Darts Championship without dropping a set to kick off 2010 in style at Alexandra Palace.<br />
The pair, who competed in last year&#8217;s final, remain on a collision course to meet again in this year&#8217;s decider on Sunday after powering into the [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/971jwJRyeYY/2201" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/pdc-world-championship/taylor-and-barneveld-book-semi-final-spots-in-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adrian Lewis Hits Jackpot in Ladbroke’s World Championship Matchup With Aodhagan O’Neill</title>
		<link>http://darttournamentinfo.com/pdc-world-championship/adrian-lewis-hits-jackpot-in-ladbroke%e2%80%99s-world-championship-matchup-with-aodhagan-o%e2%80%99neill</link>
		<comments>http://darttournamentinfo.com/pdc-world-championship/adrian-lewis-hits-jackpot-in-ladbroke%e2%80%99s-world-championship-matchup-with-aodhagan-o%e2%80%99neill#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:28:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[PDC World Championship]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/pdc-world-championship/adrian-lewis-hits-jackpot-in-ladbroke%e2%80%99s-world-championship-matchup-with-aodhagan-o%e2%80%99neill</guid>
		<description><![CDATA[ Photo Lawrence Lustig/PDC
ADRIAN LEWIS produced a sensational 26-minute demolition of Irish qualifier Aodhagan O&#8217;Neill to win through to the second round of the Ladbrokes.com World Darts Championship on Saturday night.
Lewis, the 24-year-old from Stoke, produced a 106.51 average &#8211; the best so far in the tournament &#8211; and hit six 180s in one of [...]]]></description>
			<content:encoded><![CDATA[<p> Photo Lawrence Lustig/PDC<br />
ADRIAN LEWIS produced a sensational 26-minute demolition of Irish qualifier Aodhagan O&#8217;Neill to win through to the second round of the Ladbrokes.com World Darts Championship on Saturday night.<br />
Lewis, the 24-year-old from Stoke, produced a 106.51 average &#8211; the best so far in the tournament &#8211; and hit six 180s in one of his [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/xTFPgTYr8Wg/2124" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/pdc-world-championship/adrian-lewis-hits-jackpot-in-ladbroke%e2%80%99s-world-championship-matchup-with-aodhagan-o%e2%80%99neill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lewis Grabs Last Winners Group Spot in Championship League</title>
		<link>http://darttournamentinfo.com/adrian-lewis/lewis-grabs-last-winners-group-spot-in-championship-league</link>
		<comments>http://darttournamentinfo.com/adrian-lewis/lewis-grabs-last-winners-group-spot-in-championship-league#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:33:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[Championship League]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/adrian-lewis/lewis-grabs-last-winners-group-spot-in-championship-league</guid>
		<description><![CDATA[ADRIAN LEWIS ended two years of disappointment in Championship League Darts by winning Group Eight of the tournament on Wednesday.
Lewis competed in five groups last year without winning one, and had missed out on a place in the final in each of the seven previous groups this time around.
However, he backed up his first placed [...]]]></description>
			<content:encoded><![CDATA[<p>ADRIAN LEWIS ended two years of disappointment in Championship League Darts by winning Group Eight of the tournament on Wednesday.<br />
Lewis competed in five groups last year without winning one, and had missed out on a place in the final in each of the seven previous groups this time around.<br />
However, he backed up his first placed [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/eMj7uMCIuvE/2012" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/adrian-lewis/lewis-grabs-last-winners-group-spot-in-championship-league/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Klaasen Wins Group Seven of Championship League Darts</title>
		<link>http://darttournamentinfo.com/adrian-lewis/klaasen-wins-group-seven-of-championship-league-darts</link>
		<comments>http://darttournamentinfo.com/adrian-lewis/klaasen-wins-group-seven-of-championship-league-darts#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:18:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[Championship League]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/adrian-lewis/klaasen-wins-group-seven-of-championship-league-darts</guid>
		<description><![CDATA[In arguably the tournament&#8217;s most dramatic day yet, Klaasen came from fourth in the league table following the eight-man group stage to claim victory with play-off wins over Adrian Lewis and Shepherd.
Klaasen was one of five players to finish the group phase on eight league points, with Lewis top, Shepherd second and Wayne Jones finishing [...]]]></description>
			<content:encoded><![CDATA[<p>In arguably the tournament&#8217;s most dramatic day yet, Klaasen came from fourth in the league table following the eight-man group stage to claim victory with play-off wins over Adrian Lewis and Shepherd.<br />
Klaasen was one of five players to finish the group phase on eight league points, with Lewis top, Shepherd second and Wayne Jones finishing [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/zY69LCbLun8/2011" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/adrian-lewis/klaasen-wins-group-seven-of-championship-league-darts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taylor Whitewashes Adrian Lewis to Remain on Track for World Grand Prix Title</title>
		<link>http://darttournamentinfo.com/phil-taylor/taylor-whitewashes-adrian-lewis-to-remain-on-track-for-world-grand-prix-title</link>
		<comments>http://darttournamentinfo.com/phil-taylor/taylor-whitewashes-adrian-lewis-to-remain-on-track-for-world-grand-prix-title#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:15:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phil Taylor]]></category>

		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[World Grand Prix]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/phil-taylor/taylor-whitewashes-adrian-lewis-to-remain-on-track-for-world-grand-prix-title</guid>
		<description><![CDATA[Photo courtesy Lustig/PDC
PHIL TAYLOR remains on course for a ninth Skybet World Grand Prix title following a 4-0 win over Adrian Lewis on Friday night, as Raymond van Barneveld, Terry Jenkins and Andy Hamilton also progress to the semi-finals.
Taylor stormed into the last four with a straight sets win over his Stoke rival, setting up [...]]]></description>
			<content:encoded><![CDATA[<p>Photo courtesy Lustig/PDC<br />
PHIL TAYLOR remains on course for a ninth Skybet World Grand Prix title following a 4-0 win over Adrian Lewis on Friday night, as Raymond van Barneveld, Terry Jenkins and Andy Hamilton also progress to the semi-finals.<br />
Taylor stormed into the last four with a straight sets win over his Stoke rival, setting up [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/iCirbtXDnhs/1997" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/phil-taylor/taylor-whitewashes-adrian-lewis-to-remain-on-track-for-world-grand-prix-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lewis Wins Over Anderson in World Grand Prix Thriller</title>
		<link>http://darttournamentinfo.com/adrian-lewis/lewis-wins-over-anderson-in-world-grand-prix-thriller</link>
		<comments>http://darttournamentinfo.com/adrian-lewis/lewis-wins-over-anderson-in-world-grand-prix-thriller#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Adrian Lewis]]></category>

		<category><![CDATA[World Grand Prix]]></category>

		<guid isPermaLink="false">http://darttournamentinfo.com/adrian-lewis/lewis-wins-over-anderson-in-world-grand-prix-thriller</guid>
		<description><![CDATA[Photo courtesy Lawrence Lustig/PDC
ADRIAN LEWIS booked a spot in the quarter-finals of the Skybet World Grand Prix in a thrilling five-set contest with Gary Anderson.
The pair shared 16 maximums in one of the finest games seen in the tournament, which also featured a 167 finish from Lewis in three ton-plus checkouts.
Phil Taylor almost hit the [...]]]></description>
			<content:encoded><![CDATA[<p>Photo courtesy Lawrence Lustig/PDC<br />
ADRIAN LEWIS booked a spot in the quarter-finals of the Skybet World Grand Prix in a thrilling five-set contest with Gary Anderson.<br />
The pair shared 16 maximums in one of the finest games seen in the tournament, which also featured a 167 finish from Lewis in three ton-plus checkouts.<br />
Phil Taylor almost hit the [&#8230;]</p>
<p>Original post by <em><a href="http://feedproxy.google.com/~r/Theoche/~3/1Ew695653ic/1993" title="">TheOche.com Darts News Feed</a></em></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://darttournamentinfo.com/adrian-lewis/lewis-wins-over-anderson-in-world-grand-prix-thriller/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
